
Sterilizing-Grade PES Filters (0.45 μm / 0.2 μm)
Alioth Alipore® ZHC flters use sterilizing-grade 0.2 µm PES membrane as the fnal fltration layer and construct with double-layer asymmetric PES membrane, which allow for various combinations of membrane pore sizes to meet the requirements for fltration precision in diferent ap-plications. The flters are suitable for a variety of sterile fltration of process fuids. Alipore® ZHC flters are validated by strict fltration perormance guarantees, with wide chemical compatibility, low protein adsorption, high fow rate and high capacity to optimize process efciency and cost efectiveness.
Key Features and Benefits
Double-layer asymmetric PES membrane
High fux and high capacity
Reliable bacterial retention
Low protein absorption
Wide chemical compatibility (pH 1–14)
100% integrity test passed
Typical Applications
Bufer fltration
Culture media fltration
Clarifed cell culture fuid fltration
Intermediate and bulk solution fltration
Final product sterile fltration
产品参数
产品参数
| ProductSpecifications | 10 inch | 20 inch | 30 inch | |
| Diameter | 69 mm | 69 mm | 69 mm | |
| Maximum Length | 318 mm | 566 mm | 813 mm | |
| Materials ofConstruction | Membrane | Hydrophilic polyethersulfone (PES) | ||
| Supporting Layer | Polypropylene (PP) | |||
| O-rings | Silicone, Ethylene propylene diene monomer(EPDM), FEP/PFA encapsulated O-rings | |||
| Core/Cage/End caps/Adaptor | Polypropylene (PP) | |||
| Integrity Testing | Bubble Point | ≥3520 mbar (51 psi) @ wetted with H2O, 20℃ | ||
| Diffusion Flow | Test pressure 2760 mbar (40 psi) (20℃, compressed air), ≤24 mL/min @10 inch | |||
| WorkingCharacteristics | Maximum Differential Pressure | Forward: 7.0 bar(101.5 psi)@ 25°C/3.0 bar(43.5 psi)@ 80°C | ||
| Reverse: 3.0 bar(43.5 psi)@ 25°C/1.0 bar (14.5 psi) @ 80℃ | ||||
| Sterilization Resistance | Steam-In-Place: 135℃, 30 min, 50 cycles | |||
| Autoclave: 126℃, 60 min, 50 cycles | ||||
| Effective Filtration Area | 0.54 m2 | 1.08 m2 | 1.62 m2 | |
| Pore Size | 0.45+0.2 μm | |||
| Bacterial Retention | ﹥107 cfu/cm2 B. diminuta ( ATCC® 19146TM ) | |||
| Biological Safety | All construction components meet the biological safety requirements refering to USP<88> Class VI plastic and USP<87> | |||
| Indirect Food Additive | All component materials meet the requirements of Indirect Food Additive cited in EU 1935/2004/EC and FDA 21 CFR 177-182 | |||
| Cleanliness | Meets the requirements for a'non-fber releasing' flter defnedin FDA 21 CFR 211.72 and 210.3 (b) (5) (6), and pariculate matter meets the requirements of USP<788> | |||
| Endotoxin | Endotoxin﹤0.25 EU/mL by LAL test method, which complies with the requirements of USP<85> | |||
| TOC / Conductivity | TOC﹤0.5 mg/L, Conductivity﹤1.3 μS/cm | |||
| Manufacturing Integrity | 100% integrity test passed | |||
| Manufacturing Environment | Manufactured in conformance with cGMP | |||
Typical Flow Characteristics
Typical Flow Characteristics

订购信息
Format
- C=Carridge
Membrane material
- E=PES
Membrane series
- Z=Z series
Pore size
- 52=0.45+0.2 μm
Length
- 1=10 inch
- 2=20 inch
- 3=30 inch
Catridge adaptor
- 7=226, spearhead with fns
O-ring
- S=Silicone
- T=EPDM
- B=FEP/PFA encapsulated O-rings
Package
- 1=1/PK
- 3=3/PK (20&30 inch)