
High-Retention Sterilizing-Grade PES Filters (0.2+0.1 μm)
Alioth Alipore® DHR filters feature a 0.1 μm rated membrane and a built-in 0.2 μm hydrophilic asymmetric PES prefilter. This design delivers high flow rate, high throughput, and excepticonal retention rates for mycoplasma and bacterial, making it ideal for applications that require enhanced sterility assurance and where the risk of mycoplasma contamination is increasing, such as culture media filtration and bioreactor feeds.
Key Features and Benefits
Reliable mycoplasma and bacterial retention performance
High flux and high capacity
100% integrity test passed
Consistent scale-up performance from lab to commercial manufacturing
Typical Applications
Bioreactor feeds
Serum filtration
Culture media filtration
Buffer filtration
Intermediate product filtration
Final fill filtration
Product Specifications
Alicap® Capsule Filters
| Product Specifications | L300 | L600 | L02 | L04 | L5 | L10 | L20 | L30 | T10 | T20 | T30 | |
| Body Diameter | 67 mm | 67 mm | 72 mm | 72 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | 92 mm | |
| Maximum Width | 75 mm | 75 mm | 97 mm | 97 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | |
| Maximum Length | 98.5 mm | 120 mm | 161 mm | 214 mm | 211 mm | 330 mm | 575 mm | 830 mm | 350 mm | 596 mm | 851 mm | |
| Materials of Construction | Membrane | Hydrophilic polyethersulfone (PES) | ||||||||||
| Supporting Layer | Polypropylene (PP) | |||||||||||
| O-rings | Silicone | |||||||||||
| Core/Cage/End caps/Housing | Polypropylene (PP) | |||||||||||
| Integrity Testing | Diffusion Flow(mL/min) | Test pressure 4000 mbar (58 psi) (20℃, compressed air ) | ||||||||||
| ≤ 1.5 | ≤ 3 | ≤ 6 | ≤ 12 | ≤ 15 | ≤ 30 | ≤ 60 | ≤ 90 | ≤ 30 | ≤ 60 | ≤ 90 | ||
| Working Characteristics | Maximum Differential Pressure | Forward: 5.0 bar(72.5 psi)@ 25°C/3.0 bar(43.5 psi)@ 80°C | ||||||||||
| Reverse: 3.0 bar(43.5 psi)@ 25°C/1.0 bar(14.5 psi)@ 80℃ | ||||||||||||
| Sterilization Resistance | Alicap® L300/L600/L02/L04: Autoclave(A&G): 131℃, 30 min, 5 cycles Gamma-compatible (G): 25-45 kGy *Capsule filters can't be sterilized by SIP, sterile type capsule filters can't be sterilized again | Alicap® L5/L10/L20/L30/T10/T20/T30: Autoclave(A&G): 131℃, 30 min, 15 cycles Gamma-compatible (G): 25-45 kGy *Capsule filters can't be sterilized by SIP, sterile type capsule filters can't be sterilized again | ||||||||||
| Effective Filtration Area | 230cm2 | 430 cm2 | 0.11 m2 | 0.19 m2 | 0.28 m2 | 0.55 m2 | 1.1 m2 | 1.65 m2 | 0.55 m2 | 1.1 m2 | 1.65 m2 | |
| Pore Size | 0.2+0.1 μm | |||||||||||
| Microbial Retention | >10^7 cfu/cm2 B. diminuta ( ATCC® 19146TM ); ﹥10^7 cfu/cm2 A. laidlawii ( ATCC® 23206TM ) | |||||||||||
| Biological Safety | All construction components meet the biological safety requirements refering to USP<88> Class VI plastic and USP<87> | |||||||||||
| Indirect Food Additive | All component materials meet the requirements of Indirect Food Additive cited in EU 1935/2004/EC and FDA 21 CFR 177-182 | |||||||||||
| Cleanliness | Meets the requirements for a 'non-fiber releasing' filter defined in FDA 21 CFR 211.72 and 210.3 (b) (5) (6), and particulate matter meets the requirements of USP<788> | |||||||||||
| Endotoxin | Endotoxin﹤0.25 EU/mL by LAL test method, which complies with the requirements of USP<85> | |||||||||||
| TOC / Conductivity | TOC﹤0.5 mg/L, Conductivity﹤1.3 μS/cm | |||||||||||
| Manufacturing Integrity | 100% integrity test passed | |||||||||||
| Manufacturing Environment | Manufactured in conformance with cGMP | |||||||||||
Cartridge Filters
| Product Specifications | 5 inch | 10 inch | 20 inch | 30 inch | |
| Diameter | 69 mm | 69 mm | 69 mm | 69 mm | |
| Maximum Length | 155 mm | 318 mm | 566 mm | 813 mm | |
| Materials of Construction | Membrane | Hydrophilic polyethersulfone (PES) | |||
| Supporting Layer | Polypropylene (PP) | ||||
| O-rings | Silicone, Ethylene propylene diene monomer(EPDM), FEP/PFA encapsulated O-rings | ||||
| Core/Cage/End caps/Adaptor | Polypropylene (PP) | ||||
| Integrity Testing | Diffusion Flow | ≥3800 mbar (55.1 psi) (wetted with H2O, 20℃, compressed air) (0.2+0.2 μm) | |||
| ≤15 mL/min | ≤30 mL/min | ≤60 mL/min | ≤90 mL/min | ||
| Working Characteristics | Maximum Differential Pressure | Forward: 7.0 bar(101.5 psi)@ 25°C/3.0 bar(43.5 psi)@ 80°C Reverse: 3.0 bar(43.5psi)@ 25°C/1.0 bar (14.5 psi) @ 80℃ | |||
| Sterilization Resistance | Steam-In-Place: 135℃, 30 min, 50 cycles Autoclave: 131℃, 30 min, 50 cycles | ||||
| Effective Filtration Area | 0.28 m2 | 0.55 m2 | 1.1 m2 | 1.65 m2 | |
| Pore Size | 0.2+0.1 μm | ||||
| Bacterial Retention | >10^7 cfu/cm2 B. diminuta ( ATCC® 19146TM ); ﹥10^7 cfu/cm2 A. laidlawii ( ATCC® 23206TM ) | ||||
| Biological Safety | All construction components meet the biological safety requirements refering to USP<88> Class VI plastic and USP<87> | ||||
| Indirect Food Additive | All component materials meet the requirements of Indirect Food Additive cited in EU 1935/2004/EC and FDA 21 CFR 177-182 | ||||
| Cleanliness | Meets the requirements for a 'non-fiber releasing' filter defined in FDA 21 CFR 211.72 and 210.3 (b) (5) (6), and particulate matter meets the requirements of USP<788> | ||||
| Endotoxin | Endotoxin﹤0.25 EU/mL by LAL test method, which complies with the requirements of USP<85> | ||||
| TOC / Conductivity | TOC﹤0.5 mg/L, Conductivity﹤1.3 μS/cm | ||||
| Manufacturing Integrity | 100% integrity test passed | ||||
| Manufacturing Environment | Manufactured in conformance with cGMP | ||||
Typical Flow Characteristics
Water Flow Rate and Pressure Drop-Alipore® DHR 0.2+0.1 μm Cartridge Filters

Ordering Information-Alicap® Capsule Filters
Connector: Alicap® L300/L600, available with B6 Connector; Alicap® L02/L04, available with T1, T3, B5, B7 Connector; Alicap® L5/L10/L20/L30, available with B4, T1 Connector; Alicap® T10/T20/T30, available with T1 Connector.
Format
- K=L-type Capsule
- T=T-type Capsule
Membrane material
- E=PES
Membrane series
- D=D series
Pore size
- 21=0.2+0.1 μm
Length
- S2: Alicap® L300
- S3: Alicap® L600
- M1: Alicap® L02
- M3: Alicap® L04
- 5: Alicap® L5
- 1: Alicap® L10/T10
- 2: Alicap® L20/T20
- 3: Alicap® L30/T30
Capsule connector
- T1: 38 mm(1 1/2") Sanitary flange inlet and outlet
- T3: 19 mm(3/4") Sanitary flange inlet and outlet
- B4: 13 mm(1/2") Single-stage hose inlet and outlet
- B5: 9.6 mm(3/8") Multistage hose inlet and outlet
- B6: 7-13 mm(1/4"-1/2") Hose barb inlet and outlet
- B7: 6 mm(1/4") Multistage hose inlet and outlet
O-ring
- S=Silicone
Package
- 1=1/PK
Sterilization
- A=Autoclavable
- G=Gamma compatible
- S=Sterile
Ordering Information-Cartridge Filters
Format
- C=Cartridge
Membrane material
- E=PES
Membrane series
- D=D series
Pore size
- 21=0.2+0.1 μm
Length
- 5=5 inch
- 1=10 inch
- 2=20 inch
- 3=30 inch
Catridge adaptor
- 7=226, Spearhead with fins
- 2=226, Flat end with fins (5 inch)
O-ring
- S=Silicone
- T=EPDM
- B=FEP/PFA encapsulated O-rings
Package
- 1=1/PK
- 3=3/PK(20&30 inch)
Resource Downloads
High-Retention Sterilizing-Grade PES Filters (0.2+0.1 μm)
Related Products

Liquid Prefiltration
High-Throughput PES Prefilters (0.45 / 0.65 / 0.8 / 1.2 μm)
Liquid Sterile Filtration
High-Throughput Sterilizing-Grade PES Filters (0.2+0.2 μm / 0.45+0.2 μm)
Gas and Non-Aqueous Sterile Filtration
0.2 μm Sterilizing-Grade PTFE Gas Filters
Liquid Prefiltration
0.2 μm PES Cartridges Filter
Gas and Non-Aqueous Sterile Filtration
0.2 μm Irradiation-Resistant PES Gas Filters
Liquid Prefiltration
0.45 μm MCE Single-Layer Cartridge Filter
Gas and Non-Aqueous Sterile Filtration
0.2 μm Sterilizing-Grade PTFE Gas Disc Filters
Liquid Prefiltration
High-Performance PP Clarification Filters