
0.2/0.45 μm PSF Membrane Filters
Alioth SHF polysulfone (PSF) filters feature a highly asymmetrical polysulfone (PSF) membrane and pleated construction for high flow and low pressure drop. It has good high temperature resistance and wide chemical compatibility. It is suitable for pre- and final filtration of process cooling and deionized water, and is widely used in the pharmaceutical industry and chemicals.
Key Features and Benefits
High flow, low differential pressure
Wide chemical compatibility
Excellent high temperature resistance Pre
Typical Applications
Pre-filtration and final filling filtration of chemicals
Pre-filtration and final filling filtration in the pharmaceutical industry
Pre-filtration and finala filling filtration of process cooling water
Pre-filtration and final filling filtration of deionized water
Product Specifications
Alicap® Capsule Filters
| Product Specifications | L300 | L600 | L02 | L04 | L5 | L10 | L20 | |
| Body Diameter | 67 mm | 67 mm | 72 mm | 72 mm | 85 mm | 85 mm | 85 mm | |
| Maximum Width | 75 mm | 75 mm | 97 mm | 97 mm | 147 mm | 147 mm | 147 mm | |
| Maximum Length | 98.5 mm | 120 mm | 161 mm | 214 mm | 220 mm | 319 mm | 569 mm | |
| Materials of Construction | Membrane | Polysulfone(PSF) | ||||||
| Supporting Layer | Polypropylene (PP) | |||||||
| O-rings | Silicone, Ethylene propylene diene monomer(EPDM)、FEP/PFA encapsulated O-rings | |||||||
| Core/Cage/End caps/Housing | Polypropylene (PP) | |||||||
| Integrity Testing | Bubble Point | ≥4000 mbar(58 psi)(wetted with H2O, 20℃, compressed air)(0.2 μm) | ||||||
| Working Characteristics | Maximum Differential Pressure | Forward: 5.0 bar(72.5 psi)@ 25°C/3.0 bar(43.5 psi)@ 80°C | ||||||
| Reverse: 2.0 bar(29.0 psi)@ 25°C | ||||||||
| Sterilization Resistance | Alicap® L300/L600/L02/L04: Autoclave(A&G): 131℃, 30 min, 3 cycles Gamma-compatible (G): 45 kGy *Capsule filters can't be sterilized by SIP, sterile type capsule filters can't be sterilized again | Alicap® L5/L10/L20: Autoclave(A&G): 131℃, 30 min, 5 cycles Gamma-compatible (G): 45 kGy *Capsule filters can't be sterilized by SIP, sterile type capsule filters can't be sterilized again | ||||||
| Effective Filtration Area | 200 cm2 | 400 cm2 | 0.12 m2 | 0.24 m2 | 0.3 m2 | 0.6 m2 | 1.2 m2 | |
| Pore Size | 0.2 μm/0.45 μm | |||||||
| Biological Safety | All construction components meet the biological safety requirements refering to USP<88> Class VI plastic and USP<87> | |||||||
| Indirect Food Additive | All component materials meet the requirements of Indirect Food Additive cited in EU 1935/2004/EC and FDA 21 CFR 177-182 | |||||||
| Cleanliness | Meets the requirements for a 'non-fiber releasing' filter defined in FDA 21 CFR 211.72 and 210.3 (b) (5) (6), and particulate matter meets the requirements of USP<788> | |||||||
| Endotoxin | Endotoxin﹤0.25 EU/mL by LAL test method, which complies with the requirements of USP<85> | |||||||
| TOC/Conductivity | TOC﹤0.5 mg/L, Conductivity﹤1.3 μS/cm | |||||||
| Manufacturing Integrity | 100% integrity test passed | |||||||
| Manufacturing Environment | Manufactured in conformance with cGMP | |||||||
Cartridge Filters
| Product Specifications | 5 inch | 10 inch | 20 inch | 30 inch | |
| Nominal Dimensions | 69 mm*5″ | 69 mm*10″ | 69 mm*20″ | 69 mm*30″ | |
| Materials of Construction | Membrane | Polysulfone(PSF) | |||
| Supporting Layer | Polypropylene (PP) | ||||
| O-rings | Silicone, Ethylene propylene diene monomer(EPDM)、FEP/PFA encapsulated O-rings | ||||
| Core/Cage/End caps/Adaptor | Polypropylene (PP) | ||||
| Integrity Testing | Bubble Point | ≥4000 mbar(58 psi)(wetted with H2O, 20℃, compressed air)(0.2 μm) | |||
| Working Characteristics | Maximum Differential Pressure | Forward: 5.0 bar(72.5 psi)@ 25°C/3.0 bar(43.5 psi)@ 80°C Reverse: 2.0 bar(29.0 psi)@ 25°C | |||
| Effective Filtration Area | 0.3 m2 | 0.6 m2 | 1.2 m2 | 1.8 m2 | |
| Pore Size | 0.2 μm/0.45 μm | ||||
| Biological Safety | All construction components meet the biological safety requirements refering to USP<88> Class VI plastic and USP<87> | ||||
| Indirect Food Additive | All component materials meet the requirements of Indirect Food Additive cited in EU 1935/2004/EC and FDA 21 CFR 177-182 | ||||
| Cleanliness | Meets the requirements for a 'non-fiber releasing' filter defined in FDA 21 CFR 211.72 and 210.3 (b) (5) (6), and particulate matter meets the requirements of USP<788> | ||||
| Endotoxin | Endotoxin﹤0.25 EU/mL by LAL test method, which complies with the requirements of USP<85> | ||||
| TOC/Conductivity | TOC﹤0.5 mg/L, Conductivity﹤1.3 μS/cm | ||||
| Manufacturing Integrity | 100% integrity test passed | ||||
| Manufacturing Environment | Manufactured in conformance with cGMP | ||||
Ordering Information- Alicap® Capsule Filters
Connector: Alicap® L300/L600, available with B6 Connector; Alicap® L02/L04, available with T1, T3, B5, B7 Connector; Alicap® L5/L10/L20, available with T1 Connector.
Format
- K=L-type Capsule
- FB: Internal coding method
Membrane material
- S=PSF
Membrane series
- A=A series
Pore size
- 02=0.2 μm
- 04=0.45 μm
Length
- S2: Alicap® L300
- S3: Alicap® L600
- M1: Alicap® L02
- M3: Alicap® L04
- 5: Alicap® L5
- 1: Alicap® L10
- 2: Alicap® L20
Capsule connector
- T1: 38 mm(1 1/2") Sanitary flange inlet and outlet
- T3: 19 mm(3/4") Sanitary flange inlet and outlet
- B5: 13 mm(1/2") Multistage hose inlet and outlet
- B6: 7-13 mm(1/4"-1/2") Hose barb inlet and outlet
- B7: 6 mm(1/4") Multistage hose inlet and outlet
O-ring
- S=Silicone
Package
- 1=1/PK
Sterilization
- A=Autoclavable
- G=Gamma compatible
- S=Sterile
Ordering Information- Cartridge Filters
Format
- C=Cartridge
Membrane material
- S=PSF
Membrane series
- A=A series
Pore size
- 02=0.2 μm
- 04=0.45 μm
Length
- 0=2.5 inch
- 5=5 inch
- 1=10 inch
- 2=20 inch
- 3=30 inch
Catridge adaptor
- 7=226, Spearhead with fins
- 2=226, Flat end with fins
- 8=222, Spearhead with fins
- 3=222 , Flat end with fins
- 9=215, Spearhead with fins
- 4=215, Flat end with fins
O-ring
- S=Silicone
- T=EPDM
- B=FEP/PFA encapsulated O-rings
Package
- 1=1/ PK
- 3=3/PK(20&30 inch)
- A
Resource Downloads
SHF Polysulfone Membrane Filter.pdf
PDF · 521.73 KB · Published on 2026-05-11
Related Products

Liquid Prefiltration
High-Throughput PES Prefilters (0.45 / 0.65 / 0.8 / 1.2 μm)
Liquid Prefiltration
0.2 μm PES Cartridges Filter
Liquid Prefiltration
0.45 μm MCE Single-Layer Cartridge Filter
Liquid Prefiltration
High-Performance PP Clarification Filters
Liquid Sterile Filtration
High-Throughput Sterilizing-Grade PES Filters (0.2+0.2 μm / 0.45+0.2 μm)
Liquid Sterile Filtration
High-Retention Sterilizing-Grade PES Filters (0.2+0.1 μm)
Gas and Non-Aqueous Sterile Filtration
0.2 μm Irradiation-Resistant PES Gas Filters
Gas and Non-Aqueous Sterile Filtration
0.2 μm Sterilizing-Grade PTFE Gas Filters