
High-Performance PP Clarification Filters
Polypropylene (PP) membrane is suitable for depth filtration with stable physical and chemical properties and strong pressure resistance. Alioth prefilters are made of PP with high porosity and strong dirt-holding capacity. The filters are ideal for removing particles and microorganisms from a broad range of challenging pharmaceutical liquids in prefiltration process.
Key Features and Benefits
Excellent chemical capability
High retention efficiency
High flow rate and low flow differential pressure
No fiber releasing
Robust with stable performance
Stable performance and sturdy durability
Traceable
Resistance to multiple steam sterilization
Typical Applications
Intermediate products prefiltration
Blood products prefiltration
Culture media prefiltration
Prefiltration during the solution preparation process
Product Specifications
Disc Filters
| Product Specifications | Nominal Dimensions | 69 mm |
| Materials of Construction | Membrane | Polypropylene (PP) |
| Supporting layer/Housing | Polypropylene (PP) | |
| Working Characteristics | Highest Working Temperature | 60℃ |
| Max Inlet Pressure | 3.5 bar(50 psi)@ 25°C | |
| Sterilization Resistance | Autoclave: 126℃,30 min,3 cycles | |
| Max Differential Pressure | Forward: 4.0 bar @ 25°C, 1.0 bar @ 60°C, Not applicable for Reverse Filtration | |
| Effective Filtration Area | 19.6 cm2 | |
| Pore Size | 0.1 /0.2 /0.5 /1.0 /3.0 /5.0 /10.0 /20.0 /30.0 /50.0 /70.0 /100 μm | |
| Connection Type | HB 7-13 mm | |
| Endotoxin | Endotoxin﹤0.25 EU/mL by LAL test method, which complies with the requirements of USP<85> | |
| TOC/Conductivity | TOC﹤0.5 mg/L, Conductivity﹤1.3 μS/cm | |
| Cleanliness | Meets the requirements for a 'non-fiber releasing' filter defined in FDA 21 CFR 211.72 and 210.3 (b) (5) (6), and particulate matter meets the requirements of USP<788> | |
| Biological Safety | All construction components meet the biological safety requirements refering to USP<88> Class VI plastic and USP<87> | |
| Quality System | Manufactured in a facility whose Quality Management System has been certified with ISO 9001 | |
| Shelf Life | 3 years at 10-35℃ and below 70% humidity |
Capsule Filters
| Product Specifications | 1 inch | 2 inch | 4 inch | 5 inch | 10 inch | 20 inch | |
| Materials of Construction | Membrane | Polypropylene (PP) | |||||
| Supporting layer/Housing | Polypropylene (PP) | ||||||
| O-rings | Silicone | ||||||
| Working Characteristics | Highest Working Temperature | 60℃ | |||||
| Max Inlet Pressure | 5.5 bar(80 psi)@ 25℃ | ||||||
| Sterilization Resistance | Autoclave: 126℃,30min,3 cycles | ||||||
| Max Differential Pressure | Forward: 4.0 bar(58 psi)@ 25℃ | ||||||
| Effective Filtration Area | 0.04 ㎡ | 0.12 ㎡ | 0.24 ㎡ | 0.3 ㎡ | 0.6 ㎡ | 1.2 ㎡ | |
| Pore Size | 0.1 /0.2 /0.5 /1.0 /3.0 /5.0 /10.0 /20.0 /30.0 /50.0 /70.0 /100 μm | ||||||
| Connection Type | HB 7-13 mm | TC 25 mm or TC 50 mm or HB 7-13 mm | TC 25 mm or TC 50 mm or HB 7-13 mm | TC 50 mm | TC 50 mm | TC 50 mm | |
| Biological Safety | All construction components meet the biological safety requirements refering to USP<88> Class VI plastic and USP<87> | ||||||
| Cleanliness | Meets the requirements for a 'non-fiber releasing' filter defined in FDA 21 CFR 211.72 and 210.3 (b) (5) (6), and particulate matter meets the requirements of USP<788> | ||||||
| Endotoxin | Endotoxin﹤0.25 EU/mL by LAL test method, which complies with the requirements of USP<85> | ||||||
| TOC/Conductivity | TOC﹤0.5 mg/L, Conductivity﹤1.3 μS/cm | ||||||
| Quality System | Manufactured in a facility whose Quality Management System has been certified with ISO 9001 | ||||||
| Shelf Life | 3 years at 10-35℃ and below 70% humidity | ||||||
Cartridge Filters
| Product Specifications | 2.5 inch | 5 inch | 10 inch | 20 inch | 30 inch | |
| Nominal Dimensions | 69 mm*2.5″ | 69 mm*5″ | 69 mm*10″ | 69 mm*20″ | 69 mm*30″ | |
| Materials of Construction | Membrane | Polypropylene (PP) | ||||
| Supporting layer/Housing | Polypropylene (PP) | |||||
| O-rings | Silicone, Ethylene propylene diene monomer(EPDM), FEP/PFA encapsulated O-rings | |||||
| Working Characteristics | Highest Working Temperature | 80℃ | ||||
| Max Inlet Pressure | 5.5 bar(80 psi)@ 25℃ | |||||
| Sterilization Resistance | Autoclave: 126℃,30min,30 cycles | |||||
| Max Differential Pressure | Forward: 4.2 bar(60.9 psi)@ 23℃ Forward: 2.4 bar(34.8 psi)@ 80℃ | |||||
| Effective Filtration Area | 0.12 ㎡ | 0.25 ㎡ | 0.5 ㎡ | 1.0 ㎡ | 1.5 ㎡ | |
| Pore Size | 0.1 /0.2 /0.5 /1.0 /3.0 /5.0 /10.0 /20.0 /30.0 /50.0 /70.0 /100 μm | |||||
| Connection Type | 226/222 | |||||
| Biological Safety | All construction components meet the biological safety requirements refering to USP<88> Class VI plastic and USP<87> | |||||
| Cleanliness | Meets the requirements for a 'non-fiber releasing' filter defined in FDA 21 CFR 211.72 and 210.3 (b) (5) (6), and particulate matter meets the requirements of USP<788> | |||||
| Endotoxin | Endotoxin﹤0.25 EU/mL by LAL test method, which complies with the requirements of USP<85> | |||||
| TOC/Conductivity | TOC﹤0.5 mg/L, Conductivity﹤1.3 μS/cm | |||||
| Quality System | Manufactured in a facility whose Quality Management System has been certified with ISO 9001 | |||||
| Shelf Life | 3 years at 10-35℃ and below 70% humidity | |||||
Ordering Information-Disc Filters
Product
- HAD=Disc
Membrane Material
- TP=PP
Pore Size
- 01=0.1 μm
- 02=0.2 μm
- 04=0.5 μm
- 1 U= 1.0 μm
- 3 U= 3.0 μm
- 5 U=5.0 μm
- 10=10 μm
- 20=20 μm
- 30=30 μm
- 50=50 μm
- 70=70 μm
- 100=100 μm
Size
- D5=ID 50
Connection Type
- H6=7-13 mm HB
Sterilization
- A=Autoclavable
Package
- 10=10/PK
Ordering Information-Capsule Filters
Product
- HAK=Capsule
Membrane Material
- TP=PP
Pore Size
- 01=0.1 μm
- 02=0.2 μm
- 04=0.5 μm
- 1 U=1.0 μm
- 3 U=3.0 μm
- 5 U=5.0 μm
- 10=10 μm
- 20=20 μm
- 30=30 μm
- 50=50 μm
- 70=70 μm
- 100=100 μm
Size
- 01=1 inch
- 02=2 inch
- 05=5 inch
- 10=10 inch
- 20=20 inch
- 30=30 inch
Connection Type
- T2=25 mm TC
- H7=7-13 HB
- T5=50 mm TC
O-ring
- S=Silicone
Sterilization
- A=Autoclavable
Package
- 1=1/PK
Ordering Information-Cartridge Filters
Product
- HAC=Cartridge
Membrane Material
- TP=PP
Pore Size
- 01=0.1 μm
- 02=0.2 μm
- 04=0.5 μm
- 1 U=1.0 μm
- 3 U=3.0 μm
- 5 U=5.0 μm
- 10=10 μm
- 20=20 μm
- 30=30 μm
- 50=50 μm
- 70=70 μm
- 100=100 μm
Size
- 02=2.5 inch
- 05=5 inch
- 10=10 inch
- 20=20 inch
- 30=30 inch
Adaptor Type
- 7=226, Spearhead with fins
- 2=226, Flat end with fins
- 8=222, Spearhead with fins
- 3=222 , Flat end with fins
O-ring
- S=Silicone
- T=EPDM
- B=FEP/PFA encapsulated O-rings
Sterilization
- A=Autoclavable
Package
- 1=1/PK
Resource Downloads
Aligard® PHF High-Performance PP Clarifying Filter.pdf
PDF · 1.1 MB · Published on 2026-05-11
Related Articles
Does your filter really "Sterilizing"? The New PDA TR26 Redefines the Answer
2025-12-24
How to Select Liquid Sterilizing Filters? Your Ultimate Guide Awaits
2025-07-09
From a regulatory perspective, the concept and master plan for sterilizing filter validation
2025-06-11
Practical Guidelines for Sterilizing Filtration with Disinfectants
2025-06-06
A Discussion on Bacteria Reduction Filtration Based on the New Edition of the "Good Manufacturing Practice (GMP) Guide for Pharmaceutical Products"
2025-05-30
2025 NMPA Annex on Sterile Medicinal Products: Requirements for Sterilizing Filtration and Challenges Faced by Enterprises
2025-05-29
What is sterilizing filtration process validation?
2025-05-28
Why is the pore size of sterilizing filters set as 0.22 μm?
2025-04-24
New product launch | Alipore® DHC PES Sterilizing-Grade Hydrophilic Filter
2024-12-04
Related Products

Liquid Prefiltration
High-Throughput PES Prefilters (0.45 / 0.65 / 0.8 / 1.2 μm)
Liquid Sterile Filtration
High-Throughput Sterilizing-Grade PES Filters (0.2+0.2 μm / 0.45+0.2 μm)
Gas and Non-Aqueous Sterile Filtration
0.2 μm Sterilizing-Grade PTFE Gas Filters
Liquid Prefiltration
0.2 μm PES Cartridges Filter
Liquid Sterile Filtration
High-Retention Sterilizing-Grade PES Filters (0.2+0.1 μm)
Gas and Non-Aqueous Sterile Filtration
0.2 μm Irradiation-Resistant PES Gas Filters
Liquid Prefiltration
0.45 μm MCE Single-Layer Cartridge Filter
Gas and Non-Aqueous Sterile Filtration
0.2 μm Sterilizing-Grade PTFE Gas Disc Filters